Yorkshire and Humberside Brass Band Association
Hardraw
Scar Brass Band Festival
2007 Results and Awards

| 1st Prize | £300 and the D. Mark Thompson Green Dragon Trophy | Harrogate (Ch.) | 192 | |
| 2nd Prize | £200 and the Geoffrey Evison Memorial Trophy | Shepherd Building Group (1st) | 190 | |
| 3rd Prize | £120 and the Richmondshire District Council Chairman's Trophy | Wetherby Silver (2nd) | 189 | |
| 4th Prize | £80 and the Yorkshire Dales National Park Trophy | Broughtons Brass (1st) | 187 | |
| Best March | The Besses Hardraw Scar 2000 Cup | Harrogate | ||
| Best Hymn | The Dalesman Hymn Tune Trophy | Harrogate | ||
| Best Solo | The T. & R. Theakston Hardraw Scar Trophy | Wetherby Silver | ||
|
Prizes for Fourth Section and Ungraded Bands |
||||
| 1st Prize | £125 and the Charltons Estate Agency Trophy | Otley (U/g) | 182 | |
| 2nd Prize | £100 and the Ray Needham Rose Bowl | Elland Silver Youth (U/g) | 178 | |
| 3rd Prize | £75 and the Hawes and High Abbotside P.C. Chairman's Trophy | Friendly - Sowerby Bridge (4th) | 177 | |
| 4th Prize | £50 and the Walter Fox Memorial Trophy | Swinton & District Excelsior (4th) | 176 | |
| 5th Prize | £25 and the Kirkby Lonsdale B.B. Trophy | Leyburn (U/g) | 174 | |
| Best March | £20 | Otley | ||
| Best Hymn | £20 | Elland Silver Youth | ||
| Best Solo | £20 | Leyburn | ||
Yorkshire & Humberside Brass Band Association
This page was last updated 23/03/2008